Sara Maria Möller1897–
- Name
- Sara Maria Möller
- Given names
- Sara Maria
- Surname
- Möller
- Married name
- Sara Maria van Zyl
Birth | January 14, 1897 Publication: database, FamilySearch Citation details: Marriage: Gideon Pieter VAN ZYL and Sara Maria MÖLLER (1917), FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9BP-Q3X9-X?cc=2821281 : 8 April 2020), > image 1 of 1; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa : accessed 3 Nov 2020 |
Epidemic | February 1, 1901 (Age 4 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1901_in_South_Africa Note: Bubonic plague breaks out in Cape Town
|
War | from October 11, 1899 to May 31, 1902 (Age 2 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Second_Boer_War Note: Second Boer War
|
Historical Event | from 1852 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
Epidemic | February 1904 (Age 7 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1904_in_South_Africa Note: Pneumonic plague breaks out in Johannesburg
|
Epidemic | 1906 (Age 8 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1906_in_South_Africa Note: Tuberculosis reaches epidemic proportions in South Africa
|
Historical Event | May 31, 1910 (Age 13 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Union_of_South_Africa Note: Union of South Africa established
|
Epidemic | 1912 (Age 14 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1912_in_South_Africa Note: Smallpox outbreaks: The outbreak of smallpox is reported in the Malay Location, Johannesburg and cases of smallpox are discovered in Durban
|
Marriage | Gideon Pieter van Zyl — View this family August 27, 1917 Husband: 26 years Wife: 20 years Publication: database, FamilySearch Citation details: Marriage: Gideon Pieter VAN ZYL and Sara Maria MÖLLER (1917), FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-C9BP-Q3X9-X?cc=2821281 : 8 April 2020), > image 1 of 1; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa : accessed 3 Nov 2020 |
War | from July 28, 1914 to November 11, 1918 (Age 17 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_I Note: World War I
|
Epidemic | 1918 (Age 20 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1918_in_South_Africa Note: Spanish flu: An estimated 500,000 people die from the Spanish flu epidemic in South Africa, the fifth hardest hit country in the world
|
Economic Event | October 1929 (Age 32 years) Source: Wikipedia Citation details: http://goo.gl/MgHbRM Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century
|
Birth of a son #1 | Hermanus Christiaan van Zyl January 18, 1930 (Age 33 years) |
War | from September 1, 1939 to September 2, 1945 (Age 42 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_II Note: World War II
|
Historical Event | February 14, 1961 (Age 64 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: Decimalisation of currency replaces the South African pound with the South African rand
|
Historical Event | May 31, 1961 (Age 64 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: South Africa becomes a republic
|
Death of a son | Hermanus Christiaan van Zyl June 18, 1977 (Age 80 years) |
Historical Event | February 11, 1990 (Age 93 years) Note: Nelson Mandela [released] (http://www.useful.url)
Source: |
Historical Event | April 27, 1994 (Age 97 years) Note: First General Elections
Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_general_election,_1994 |
- Generation 1
Sara Maria Möller was born on January 14, 1897. She marriedGideon Pieter van Zyl , son ofJohannes Arnoldus van Zyl andCatherina Helena de Jongh , on August 27, 1917 in Blikfontein, Daniëlskuil, Northern Cape. He was born on August 11, 1891.Children of
Sara Maria Möller andGideon Pieter van Zyl :Hermanus Christiaan van Zyl (1930–1977)
- Generation 2back to top
Hermanus Christiaan van Zyl , shop clerk (in 1958), son ofGideon Pieter van Zyl andSara Maria Möller , was born on January 18, 1930 and died on June 18, 1977 in Kuruman, Northern Cape at the age of 47.Hermanus Christiaan van Zyl had 5 children.
- Generation 3back to topThe details of this generation are private.