Frederick Matthews1840–
- Name
- Frederick Matthews
- Given names
- Frederick
- Surname
- Matthews
Birth | calculated August 1840 35 32 Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 Citation details: http://search.findmypast.com/record?id=gbc%2f1841%2f0001553483 : accessed 31 May 2016 Note: 10 months old at the time of the 6 June 1841 Census
|
Census | June 6, 1841 (Age 10 months) Citation details: http://search.findmypast.com/record?id=gbc%2f1841%2f0001553483 : accessed 31 May 2016 |
Residence | 1841 (Age 5 months) Citation details: http://search.findmypast.com/record?id=gbc%2f1841%2f0001553483 : accessed 31 May 2016 |
Birth of a brother | Charles Matthews about 1843 (Age 2 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1851%2f0010390219 : accessed 31 May 2016 |
Town founded | 1844 (Age 3 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1844_in_South_Africa Note: Settlement of Victoria West is established
|
Birth of a brother | Joseph Matthews about 1845 (Age 4 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1851%2f0010390219 : accessed 31 May 2016 |
Birth of a sister | Sarah Matthews 1849 (Age 8 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1851%2f0010390219 : accessed 31 May 2016 |
Education | Scholar 1851 (Age 10 years)Citation details: http://search.findmypast.com/record?id=gbc%2f1851%2f0010413096 : accessed 31 May 2016 |
Census | March 30, 1851 (Age 10 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1851%2f0010413096 : accessed 31 May 2016 |
Residence | 1851 (Age 10 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1851%2f0010413096 : accessed 31 May 2016 |
Birth of a brother | Edward Matthews about 1852 (Age 11 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1861%2f0009794909 : accessed 5 June 2016 |
Epidemic | from 1857 to 1859 (Age 16 years) Source: Wikipedia Citation details: http://goo.gl/XVwD6F Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza
|
Death of a father | Thomas Matthews 1860 (Age 19 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1861%2f0009794909 : accessed 5 June 2016 Text: BET 1852 AND 1861 Publication: Newspaper archives Citation details: January 12, 1901, p4 "The Late Mr. Henry Matthews", https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f19010112%2f101 : accessed 8 Dec 2018 Text: On the death of his father in 1860 ... |
Census | April 7, 1861 (Age 20 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1861%2f0009794909 : accessed 5 June 2016 |
Occupation | Carpenter 1861 (Age 20 years)Citation details: http://search.findmypast.com/record?id=gbc%2f1861%2f0009794909 : accessed 5 June 2016 |
Residence | 1861 (Age 20 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1861%2f0009794909 : accessed 5 June 2016 |
Marriage | Rachel Hart Mills — View this family between July 1862 and September 1862 (Age 21 years) Citation details: http://search.findmypast.com/record?id=bmd%2fm%2f1862%2f3%2faz%2f001240%2f007 : accessed 4 June 2016 |
Birth of a son #1 | Arthur George Matthews between April 1863 and June 1863 (Age 22 years) Citation details: Census: Arthur George MATTHEWS' household (1911), https://search.findmypast.com/record?id=gbc%2f1911%2frg14%2f15433%2f0207%2f1 : accessed 9 Dec 2018 Text: Cirencester, Glos:Shire Citation details: Birth: Arthur George MATTHEWS (1863), https://www.findmypast.com/transcript?id=BMD/B/1863/2/AZ/000850/059 : accessed 9 Dec 2018 Text: Mother's maiden name: Mills |
War | from April 1861 to May 1865 (Age 20 years) Source: Wikipedia Citation details: http://goo.gl/ETtxkC Note: American Civil War: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War
|
Birth of a daughter #2 | Gertrude Mary Matthews May 31, 1865 (Age 24 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1871%2f0014784505 : accessed 4 June 2016 Text: CAL 1866 Publication: Newspaper archives Citation details: June 5, 1865, Birth, https://search.findmypast.com/bna/viewarticle?id=bl%2f0002215%2f18650605%2f044 : accessed 8 Dec 2018 |
Economic Event | 1865 (Age 24 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1865_in_South_Africa Note: Economic depression
|
Economic Event | 1867 (Age 26 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Eureka_Diamond Note: The Eureka Diamond was the first diamond discovered in South Africa. It weighed 21.25 carats (4.250 g), and was found by Erasmus Jacobs near Hopetown on the Orange River in 1867. The diamond, cut to a 10.73-carat (2.146 g) cushion-shaped brilliant, is currently on display at the Mine Museum in Kimberley. The discovery of diamonds in South Africa led to the Kimberley Diamond Rush, and marked the beginning of the Mineral Revolution
|
Birth of a daughter #3 | Sarah Thompson Matthews October 26, 1868 (Age 28 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1871%2f0014784505 : accessed 4 June 2016 Text: CAL 1869 Publication: Newspaper archives Citation details: October 31, 1868, p8, Births, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18681031%2f161 : accessed 8 Dec 2018 |
Census | April 2, 1871 (Age 30 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1871%2f0014784505 : accessed 4 June 2016 |
Birth of a daughter #4 | Dorothy R Matthews September 1, 1871 (Age 31 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 Text: ABT 1872 Publication: Newspaper archives Citation details: September 9, 1871, p8, Births, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18710909%2f124 : accessed 8 Dec 2018 |
Residence | Rachel Hart Mills — View this family 1871 (Age 30 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1871%2f0014784505 : accessed 4 June 2016 |
Economic Event | September 1873 (Age 33 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Pilgrim%27s_Rest,_Mpumalanga Note: Pilgrim's rest declared a gold field
|
Birth of a daughter #5 | Laura E Matthews about 1874 (Age 33 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 |
Birth of a son #6 | Horace Fred Matthews January 17, 1877 (Age 36 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1891%2f0014015751 : accessed 5 June 2016 Text: ABT 1877 Source: 1939 Register, UK Citation details: War register: Horace F MATTHEWS' household (1939), https://search.findmypast.com/record?id=tna%2fr39%2f5041%2f5041e%2f012%2f06 : accessed 9 Dec 2018 |
Birth of a son #7 | Ralph J S Matthews January 27, 1879 (Age 38 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 Text: ABT 1879 Publication: Newspaper archives Citation details: February 1, 1879, p8, Births, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18790201%2f143 : accessed 8 Dec 2018 |
War | from December 20, 1880 to March 23, 1881 (Age 40 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/First_Boer_War Note: First Boer War
|
Census | April 3, 1881 (Age 40 years) Citation details: Census: Frederick MATTHEWS' household (1881), https://www.findmypast.com/transcript?id=GBC/1881/0011509970 : accessed 9 Dec 2018 |
Economic Event | 1881 (Age 40 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Barberton,_Mpumalanga#Gold Note: In 1881 gold in the Barberton area was discovered by Tom McLachlan who found alluvial gold at Jamestown. However due to the location (the hot lowveld region was rife with malaria) no-one wanted to go there until Auguste Roberts (French Bob) discovered gold in Concession Creek in 20 June 1883. This discovery resulted in a gold rush to the area
|
Economic Event | 1886 (Age 45 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Mining_industry_of_South_Africa Note: Discovery of the Main Reef in Witwatersrand. Gold rushes to Pilgrim's Rest and Barberton were precursors to the biggest discovery of all, the Main Reef/Main Reef Leader on Gerhardus Oosthuizen's farm Langlaagte, Portion C, in 1886, the Witwatersrand Gold Rush and the subsequent rapid development of the gold field there, the biggest of them all.
|
Marriage of a child | Arthur George Matthews — Caroline Jane Lawn — View this family October 4, 1893 (Age 53 years) Citation details: http://search.ancestry.com/cgi-bin/sse.dll?gl=allgs&gss=sfs63_home&new=1&rank=1&gsfn=Caroline%20Jane&gsfn_x=XO&gsln=Lawn&gsln_x=XO&MSAV=0&msbdy=1862&cp=0&catbucket=rstp : accessed on 7 Oct 2015 Publication: Newspaper archives Citation details: October 7, 1893, p8, Marriages, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18931007%2f173 : accessed 8 Dec 2018 Text: Oct.4, at the parish church, Cirencester, by the Rev. E. H. Townsend, Arthur George, eldest son of Mr. Frederick Matthews, of Cirencester, to Caroline Jane, daughter of Mr. William H. Lawn of Cirencester |
Marriage of a child | George Williams — Gertrude Mary Matthews — View this family October 15, 1895 (Age 55 years) Publication: Newspaper archives Citation details: October 19, 1895, p8, Marriages, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18951019%2f174 : accessed 8 Dec 2018 |
Death of a wife | Rachel Hart Mills between 1891 and April 3, 1901 (Age 50 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 Citation details: http://search.findmypast.com/record?id=gbc%2f1891%2f0014015751 : accessed 5 June 2016 Note: Listed in 1891 and in 1901 her husband is a widower
|
Death of a brother | Henry Matthews about January 5, 1901 (Age 60 years) Publication: Newspaper archives Citation details: January 12, 1901, p4 "The Late Mr. Henry Matthews", https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f19010112%2f101 : accessed 8 Dec 2018 Text: We recorded last week the death, after a prolonged illness, of Mr. Henry Matthews, of Cecily Hill, an old and respected inhabitant of the town. |
Occupation | Clerk (Estate) 1901 (Age 60 years)Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 |
Epidemic | February 1, 1901 (Age 60 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1901_in_South_Africa Note: Bubonic plague breaks out in Cape Town
|
Residence | April 3, 1901 (Age 60 years) Address: No 15 Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 |
War | from October 11, 1899 to May 31, 1902 (Age 59 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Second_Boer_War Note: Second Boer War
|
Historical Event | from 1852 to 1902 (Age 11 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 (Age 13 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
Epidemic | February 1904 (Age 63 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1904_in_South_Africa Note: Pneumonic plague breaks out in Johannesburg
|
Birth of a granddaughter #1 | Margaret Eileen Laura “Peggy” Matthews January 5, 1906 (Age 65 years) Citation details: "India, Births and Baptisms, 1786-1947," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FGW4-RWY : accessed 18 Oct 2014), Margaret Eileen Laura Matthews, 15 Apr 1906; citing Sabathee, Bengal, India, reference ; FHL microfilm 527534. Text: Sabathee, Bengal, India Citation details: Census: Arthur George MATTHEWS' household (1911), https://search.findmypast.com/record?id=gbc%2f1911%2frg14%2f15433%2f0207%2f1 : accessed 9 Dec 2018 Text: Subathu, Bengal, India Note: More information on Subathu : accessed 5 June 2016
|
Epidemic | 1906 (Age 65 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1906_in_South_Africa Note: Tuberculosis reaches epidemic proportions in South Africa
|
Baptism of a granddaughter | Margaret Eileen Laura “Peggy” Matthews April 15, 1906 (Age 65 years) Citation details: "India, Births and Baptisms, 1786-1947," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FGW4-RWY : accessed 18 Oct 2014), Margaret Eileen Laura Matthews, 15 Apr 1906; citing Sabathee, Bengal, India, reference ; FHL microfilm 527534. |
Marriage of a child | Horace Fred Matthews — Agnes Mary Williams — View this family September 6, 1909 (Age 69 years) Source: Gloucestershire Echo Publication: Newspaper archives Citation details: September 8, 1909, p3, Marriages, https://search.findmypast.com/bna/viewarticle?id=bl%2f0000320%2f19090908%2f106 : accessed 9 Dec 2018 Text: MATTHEWS-WILLIAMS - Sept. 6, at the Parish Church, Cheltenham, by the Rev. M. E. Welldon, Horace Fred Matthews, of Cirencester, to Agnes Mary, daughter of the late John Williams, of Cheltenham. Citation details: Marriage: Horace Fred MATTHEWS and Agnes Mary WILLIAMS (1909), https://www.findmypast.com/transcript?id=BMD/M/1909/3/AZ/000260/213 : accessed 9 Dec 2018 |
Historical Event | May 31, 1910 (Age 69 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Union_of_South_Africa Note: Union of South Africa established
|
Death of a grandchild | … Matthews before April 2, 1911 (Age 70 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1911%2frg14%2f15433%2f0207%2f4 : accessed 1 June 2016 Text: Inferred from census data |
Epidemic | 1912 (Age 71 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1912_in_South_Africa Note: Smallpox outbreaks: The outbreak of smallpox is reported in the Malay Location, Johannesburg and cases of smallpox are discovered in Durban
|
War | from July 28, 1914 to November 11, 1918 (Age 73 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_I Note: World War I
|
Epidemic | 1918 (Age 77 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1918_in_South_Africa Note: Spanish flu: An estimated 500,000 people die from the Spanish flu epidemic in South Africa, the fifth hardest hit country in the world
|
Economic Event | October 1929 (Age 89 years) Source: Wikipedia Citation details: http://goo.gl/MgHbRM Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century
|
Death of a son | Arthur George Matthews between October 1937 and December 1937 (Age 97 years) Age: 73 Publication: Record transcription Citation details: http://search.findmypast.com/record?id=bmd%2fd%2f1937%2f4%2faz%2f000645%2f038 : accessed 4 June 2016 |
War | from September 1, 1939 to September 2, 1945 (Age 99 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_II Note: World War II
|
Death | yes |
- Generation 1
Frederick Matthews , carpenter (in 1861) and clerk (Estate) (in 1901), son ofThomas Matthews andMary … , was born calculated August 1840 in Coates, Gloucestershire, England. He marriedRachel Hart Mills , daughter ofGeorge Mills andRachel … , between July 1862 and September 1862 in Cirencester, Gloucestershire, England. She was born in April 1841 in Gloucestershire, England and died between 1891 and April 3, 1901.Children of
Frederick Matthews andRachel Hart Mills :Arthur George Matthews (1863–1937)Gertrude Mary Matthews (1865–)Sarah Thompson Matthews (1868–)Dorothy R Matthews (1871–)Laura E Matthews (1874–)Horace Fred Matthews (1877–)Ralph J S Matthews (1879–)
- Generation 2back to top
Arthur George Matthews , gloucester Regiment (about 1906) and army pensioner, Hall keeper (on April 2, 1911), son ofFrederick Matthews andRachel Hart Mills , was born between April 1863 and June 1863 in Cirencester, Gloucestershire, England and died between October 1937 and December 1937 in Bridgend, Glamorgan, Wales. He married 2 times. The first time he marriedCaroline Jane Lawn , daughter ofWilliam Henry Smithson Lawn andElizabeth Ducy , on October 4, 1893 in Cirencester, Gloucestershire, England. She was born calculated 1863 in Louth, Lincolnshire, England and died in 1895 in Malta. The second time he marriedJane “Jennie” Finlay , daughter ofJohn Finlay andCatherine Hynes .Children of
Arthur George Matthews andJane “Jennie” Finlay :- Private
Margaret Eileen Laura “Peggy” Matthews (1906–1993)… Matthews (–1911)- Private
- Private
- Private
Gertrude Mary Matthews , daughter ofFrederick Matthews andRachel Hart Mills , was born on May 31, 1865 in Gloucestershire, England. She marriedGeorge Williams , son ofPrivate , on October 15, 1895 in Cirencester, Gloucestershire, England.Horace Fred Matthews , son ofFrederick Matthews andRachel Hart Mills , was born on January 17, 1877 in Cirencester, Gloucestershire, England. He marriedAgnes Mary Williams , daughter ofJohn Williams , on September 6, 1909 in Cheltenham, Gloucestershire, England. She was born on November 16, 1869 in Cheltenham, Gloucestershire, England.
- Generation 3back to top
Margaret Eileen Laura “Peggy” Matthews , daughter ofArthur George Matthews andJane “Jennie” Finlay , was born on January 5, 1906 in Subathu, Bengal, India and died on August 25, 1993 in Cape Town, Western Cape at the age of 87. She marriedWilliam Edward “Bill” Key , son ofGeorge John Key andAgnes Mitcham .Children of
Margaret Eileen Laura “Peggy” Matthews andWilliam Edward “Bill” Key :William Edgar Findlay “Billy” Key (1926–2008)- Private
- Private
- Private
- The details of this family are private.