Gertrude Mary Matthews1865–
- Name
- Gertrude Mary Matthews
- Given names
- Gertrude Mary
- Surname
- Matthews
Birth | May 31, 1865 24 24 Citation details: http://search.findmypast.com/record?id=gbc%2f1871%2f0014784505 : accessed 4 June 2016 Text: CAL 1866 Publication: Newspaper archives Citation details: June 5, 1865, Birth, https://search.findmypast.com/bna/viewarticle?id=bl%2f0002215%2f18650605%2f044 : accessed 8 Dec 2018 |
Economic Event | 1865 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1865_in_South_Africa Note: Economic depression
|
Economic Event | 1867 (Age 19 months) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Eureka_Diamond Note: The Eureka Diamond was the first diamond discovered in South Africa. It weighed 21.25 carats (4.250 g), and was found by Erasmus Jacobs near Hopetown on the Orange River in 1867. The diamond, cut to a 10.73-carat (2.146 g) cushion-shaped brilliant, is currently on display at the Mine Museum in Kimberley. The discovery of diamonds in South Africa led to the Kimberley Diamond Rush, and marked the beginning of the Mineral Revolution
|
Birth of a sister | Sarah Thompson Matthews October 26, 1868 (Age 3 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1871%2f0014784505 : accessed 4 June 2016 Text: CAL 1869 Publication: Newspaper archives Citation details: October 31, 1868, p8, Births, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18681031%2f161 : accessed 8 Dec 2018 |
Census | April 2, 1871 (Age 5 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1871%2f0014784505 : accessed 4 June 2016 |
Birth of a sister | Dorothy R Matthews September 1, 1871 (Age 6 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 Text: ABT 1872 Publication: Newspaper archives Citation details: September 9, 1871, p8, Births, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18710909%2f124 : accessed 8 Dec 2018 |
Economic Event | September 1873 (Age 8 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Pilgrim%27s_Rest,_Mpumalanga Note: Pilgrim's rest declared a gold field
|
Birth of a sister | Laura E Matthews about 1874 (Age 8 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 |
Birth of a brother | Horace Fred Matthews January 17, 1877 (Age 11 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1891%2f0014015751 : accessed 5 June 2016 Text: ABT 1877 Source: 1939 Register, UK Citation details: War register: Horace F MATTHEWS' household (1939), https://search.findmypast.com/record?id=tna%2fr39%2f5041%2f5041e%2f012%2f06 : accessed 9 Dec 2018 |
Birth of a brother | Ralph J S Matthews January 27, 1879 (Age 13 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 Text: ABT 1879 Publication: Newspaper archives Citation details: February 1, 1879, p8, Births, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18790201%2f143 : accessed 8 Dec 2018 |
War | from December 20, 1880 to March 23, 1881 (Age 15 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/First_Boer_War Note: First Boer War
|
Census | April 3, 1881 (Age 15 years) Citation details: Census: Frederick MATTHEWS' household (1881), https://www.findmypast.com/transcript?id=GBC/1881/0011509970 : accessed 9 Dec 2018 |
Death of a maternal grandmother | Rachel … between April 4, 1881 and June 1881 (Age 15 years) Age: 77 years Publication: Record transcription Citation details: http://search.findmypast.com/record?id=bmd%2fd%2f1881%2f2%2faz%2f000222%2f129 : accessed 6 June 2016 |
Economic Event | 1881 (Age 15 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Barberton,_Mpumalanga#Gold Note: In 1881 gold in the Barberton area was discovered by Tom McLachlan who found alluvial gold at Jamestown. However due to the location (the hot lowveld region was rife with malaria) no-one wanted to go there until Auguste Roberts (French Bob) discovered gold in Concession Creek in 20 June 1883. This discovery resulted in a gold rush to the area
|
Economic Event | 1886 (Age 20 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Mining_industry_of_South_Africa Note: Discovery of the Main Reef in Witwatersrand. Gold rushes to Pilgrim's Rest and Barberton were precursors to the biggest discovery of all, the Main Reef/Main Reef Leader on Gerhardus Oosthuizen's farm Langlaagte, Portion C, in 1886, the Witwatersrand Gold Rush and the subsequent rapid development of the gold field there, the biggest of them all.
|
Marriage of a sibling | Arthur George Matthews — Caroline Jane Lawn — View this family October 4, 1893 (Age 28 years) Citation details: http://search.ancestry.com/cgi-bin/sse.dll?gl=allgs&gss=sfs63_home&new=1&rank=1&gsfn=Caroline%20Jane&gsfn_x=XO&gsln=Lawn&gsln_x=XO&MSAV=0&msbdy=1862&cp=0&catbucket=rstp : accessed on 7 Oct 2015 Publication: Newspaper archives Citation details: October 7, 1893, p8, Marriages, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18931007%2f173 : accessed 8 Dec 2018 Text: Oct.4, at the parish church, Cirencester, by the Rev. E. H. Townsend, Arthur George, eldest son of Mr. Frederick Matthews, of Cirencester, to Caroline Jane, daughter of Mr. William H. Lawn of Cirencester |
Marriage | George Williams — View this family October 15, 1895 (Age 30 years) Publication: Newspaper archives Citation details: October 19, 1895, p8, Marriages, https://search.findmypast.com/bna/viewarticle?id=bl%2f0001955%2f18951019%2f174 : accessed 8 Dec 2018 |
Death of a mother | Rachel Hart Mills between 1891 and April 3, 1901 (Age 25 years) Citation details: http://search.findmypast.com/record?id=gbc%2f1901%2f0000758364 : accessed 5 June 2016 Citation details: http://search.findmypast.com/record?id=gbc%2f1891%2f0014015751 : accessed 5 June 2016 Note: Listed in 1891 and in 1901 her husband is a widower
|
Epidemic | February 1, 1901 (Age 35 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1901_in_South_Africa Note: Bubonic plague breaks out in Cape Town
|
War | from October 11, 1899 to May 31, 1902 (Age 34 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Second_Boer_War Note: Second Boer War
|
Historical Event | from 1852 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
Epidemic | February 1904 (Age 38 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1904_in_South_Africa Note: Pneumonic plague breaks out in Johannesburg
|
Epidemic | 1906 (Age 40 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1906_in_South_Africa Note: Tuberculosis reaches epidemic proportions in South Africa
|
Marriage of a sibling | Horace Fred Matthews — Agnes Mary Williams — View this family September 6, 1909 (Age 44 years) Source: Gloucestershire Echo Publication: Newspaper archives Citation details: September 8, 1909, p3, Marriages, https://search.findmypast.com/bna/viewarticle?id=bl%2f0000320%2f19090908%2f106 : accessed 9 Dec 2018 Text: MATTHEWS-WILLIAMS - Sept. 6, at the Parish Church, Cheltenham, by the Rev. M. E. Welldon, Horace Fred Matthews, of Cirencester, to Agnes Mary, daughter of the late John Williams, of Cheltenham. Citation details: Marriage: Horace Fred MATTHEWS and Agnes Mary WILLIAMS (1909), https://www.findmypast.com/transcript?id=BMD/M/1909/3/AZ/000260/213 : accessed 9 Dec 2018 |
Historical Event | May 31, 1910 (Age 45 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Union_of_South_Africa Note: Union of South Africa established
|
Epidemic | 1912 (Age 46 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1912_in_South_Africa Note: Smallpox outbreaks: The outbreak of smallpox is reported in the Malay Location, Johannesburg and cases of smallpox are discovered in Durban
|
War | from July 28, 1914 to November 11, 1918 (Age 49 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_I Note: World War I
|
Epidemic | 1918 (Age 52 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1918_in_South_Africa Note: Spanish flu: An estimated 500,000 people die from the Spanish flu epidemic in South Africa, the fifth hardest hit country in the world
|
Economic Event | October 1929 (Age 64 years) Source: Wikipedia Citation details: http://goo.gl/MgHbRM Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century
|
Death of a brother | Arthur George Matthews between October 1937 and December 1937 (Age 72 years) Age: 73 Publication: Record transcription Citation details: http://search.findmypast.com/record?id=bmd%2fd%2f1937%2f4%2faz%2f000645%2f038 : accessed 4 June 2016 |
War | from September 1, 1939 to September 2, 1945 (Age 74 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_II Note: World War II
|
Historical Event | February 14, 1961 (Age 95 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: Decimalisation of currency replaces the South African pound with the South African rand
|
Historical Event | May 31, 1961 (Age 96 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: South Africa becomes a republic
|
Death | yes |
- Generation 1
Gertrude Mary Matthews , daughter ofFrederick Matthews andRachel Hart Mills , was born on May 31, 1865 in Gloucestershire, England. She marriedGeorge Williams , son ofPrivate , on October 15, 1895 in Cirencester, Gloucestershire, England.