John Finlay–
- Name
- John Finlay
- Given names
- John
- Surname
- Finlay
Town founded | 1844 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1844_in_South_Africa Note: Settlement of Victoria West is established
|
Epidemic | from 1857 to 1859 Source: Wikipedia Citation details: http://goo.gl/XVwD6F Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza
|
War | from April 1861 to May 1865 Source: Wikipedia Citation details: http://goo.gl/ETtxkC Note: American Civil War: In the spring of 1861, tensions between the northern and southern United States over issues including state's right versus federal authority, westward expansion and slavery exploded into the American Civil War
|
Economic Event | 1865 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1865_in_South_Africa Note: Economic depression
|
Economic Event | 1867 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Eureka_Diamond Note: The Eureka Diamond was the first diamond discovered in South Africa. It weighed 21.25 carats (4.250 g), and was found by Erasmus Jacobs near Hopetown on the Orange River in 1867. The diamond, cut to a 10.73-carat (2.146 g) cushion-shaped brilliant, is currently on display at the Mine Museum in Kimberley. The discovery of diamonds in South Africa led to the Kimberley Diamond Rush, and marked the beginning of the Mineral Revolution
|
Marriage | Catherine Hynes — View this family 1872 Citation details: Baptism of Jane FINLAY: FamilySearch (https://familysearch.org/ark:/61903/1:1:FPBP-59L : accessed 8 October 2015), Jane Finlay, 19 Feb 1875; citing Ballyconnell, Cavan, Ire, reference p54 ln21; FHL microfilm 255,923. Source: Irish Marriages 1845-1958 Publication: Record transcription Citation details: Marriage: John FINLAY and Catherine HYNDS (1872), https://www.findmypast.com/transcript?id=IRE/BMD/M/613717049 : accessed 26 Dec 2018 Text: County: Cavan, Leitrim |
Birth of a son #1 | … Finlay August 31, 1873 Citation details: Baptism ... FINLAY: FamilySearch (https://familysearch.org/ark:/61903/1:1:F5FZ-2GZ : accessed 8 October 2015), John Finlay in entry for null, 31 Aug 1873; citing Ballyconnell, Cavan, Ire, reference 2:1SFC6ZK; FHL microfilm 255,885. |
Economic Event | September 1873 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Pilgrim%27s_Rest,_Mpumalanga Note: Pilgrim's rest declared a gold field
|
Birth of a daughter #2 | Jane “Jennie” Finlay February 19, 1875 Citation details: Census: Arthur George MATTHEWS' household (1911), https://search.findmypast.com/record?id=gbc%2f1911%2frg14%2f15433%2f0207%2f1 : accessed 9 Dec 2018 Text: Census: Resident, 35 years old on 2 April 1911 Citation details: Baptism: Jane FINLAY (1875), FamilySearch (https://familysearch.org/ark:/61903/1:1:FPBP-59L : accessed 8 October 2015), Jane Finlay, 19 Feb 1875; citing Ballyconnell, Cavan, Ire, reference p54 ln21; FHL microfilm 255,923. Text: Baptism: Ballyconnell, Cavan Citation details: http://search.findmypast.com/record?id=ire%2fbmd%2fd%2f568854884 : accessed 8 Oct 2015 Text: Registration district: Bawnboy |
Birth of a daughter #3 | Frances Finlay December 1, 1876 Citation details: FamilySearch (https://familysearch.org/ark:/61903/1:1:FGD7-N35 : accessed 8 October 2015), John Finlay in entry for Frances Finlay, 01 Dec 1876; citing Kildallon, Cavan, Ireland, reference v 18 p 43; FHL microfilm 255,964. |
Birth of a daughter #4 | Mary Finlay March 4, 1881 Citation details: FamilySearch (https://familysearch.org/ark:/61903/1:1:FG2C-C35 : accessed 8 October 2015), John Finlay in entry for Mary Finlay, 04 Mar 1881; citing Kildallon, Cavan, Ireland, reference v 3 p 48; FHL microfilm 257,860. |
War | from December 20, 1880 to March 23, 1881 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/First_Boer_War Note: First Boer War
|
Economic Event | 1881 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Barberton,_Mpumalanga#Gold Note: In 1881 gold in the Barberton area was discovered by Tom McLachlan who found alluvial gold at Jamestown. However due to the location (the hot lowveld region was rife with malaria) no-one wanted to go there until Auguste Roberts (French Bob) discovered gold in Concession Creek in 20 June 1883. This discovery resulted in a gold rush to the area
|
Epidemic | February 1, 1901 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1901_in_South_Africa Note: Bubonic plague breaks out in Cape Town
|
War | from October 11, 1899 to May 31, 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Second_Boer_War Note: Second Boer War
|
Historical Event | from 1852 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
Economic Event | 1886 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Mining_industry_of_South_Africa Note: Discovery of the Main Reef in Witwatersrand. Gold rushes to Pilgrim's Rest and Barberton were precursors to the biggest discovery of all, the Main Reef/Main Reef Leader on Gerhardus Oosthuizen's farm Langlaagte, Portion C, in 1886, the Witwatersrand Gold Rush and the subsequent rapid development of the gold field there, the biggest of them all.
|
Epidemic | February 1904 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1904_in_South_Africa Note: Pneumonic plague breaks out in Johannesburg
|
Birth of a granddaughter #1 | Margaret Eileen Laura “Peggy” Matthews January 5, 1906 Citation details: "India, Births and Baptisms, 1786-1947," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FGW4-RWY : accessed 18 Oct 2014), Margaret Eileen Laura Matthews, 15 Apr 1906; citing Sabathee, Bengal, India, reference ; FHL microfilm 527534. Text: Sabathee, Bengal, India Citation details: Census: Arthur George MATTHEWS' household (1911), https://search.findmypast.com/record?id=gbc%2f1911%2frg14%2f15433%2f0207%2f1 : accessed 9 Dec 2018 Text: Subathu, Bengal, India Note: More information on Subathu : accessed 5 June 2016
|
Epidemic | 1906 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1906_in_South_Africa Note: Tuberculosis reaches epidemic proportions in South Africa
|
Baptism of a granddaughter | Margaret Eileen Laura “Peggy” Matthews April 15, 1906 Citation details: "India, Births and Baptisms, 1786-1947," index, FamilySearch (https://familysearch.org/pal:/MM9.1.1/FGW4-RWY : accessed 18 Oct 2014), Margaret Eileen Laura Matthews, 15 Apr 1906; citing Sabathee, Bengal, India, reference ; FHL microfilm 527534. |
Historical Event | May 31, 1910 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Union_of_South_Africa Note: Union of South Africa established
|
Death of a grandchild | … Matthews before April 2, 1911 Citation details: http://search.findmypast.com/record?id=gbc%2f1911%2frg14%2f15433%2f0207%2f4 : accessed 1 June 2016 Text: Inferred from census data |
Epidemic | 1912 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1912_in_South_Africa Note: Smallpox outbreaks: The outbreak of smallpox is reported in the Malay Location, Johannesburg and cases of smallpox are discovered in Durban
|
War | from July 28, 1914 to November 11, 1918 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_I Note: World War I
|
Epidemic | 1918 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1918_in_South_Africa Note: Spanish flu: An estimated 500,000 people die from the Spanish flu epidemic in South Africa, the fifth hardest hit country in the world
|
Economic Event | October 1929 Source: Wikipedia Citation details: http://goo.gl/MgHbRM Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century
|
War | from September 1, 1939 to September 2, 1945 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_II Note: World War II
|
Historical Event | February 14, 1961 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: Decimalisation of currency replaces the South African pound with the South African rand
|
Historical Event | May 31, 1961 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: South Africa becomes a republic
|
- Generation 1
John Finlay . He marriedCatherine Hynes in 1872 in Bawnboy, Cavan, Ireland.Children of
John Finlay andCatherine Hynes :… Finlay (1873–)Jane “Jennie” Finlay (1875–)Frances Finlay (1876–)Mary Finlay (1881–)
- Generation 2back to top
Jane “Jennie” Finlay , daughter ofJohn Finlay andCatherine Hynes , was born on February 19, 1875 in Kildallan, Co. Cavan, Ireland. She marriedArthur George Matthews , son ofFrederick Matthews andRachel Hart Mills .Children of
Jane “Jennie” Finlay andArthur George Matthews :- Private
Margaret Eileen Laura “Peggy” Matthews (1906–1993)… Matthews (–1911)- Private
- Private
- Private
- Generation 3back to top
Margaret Eileen Laura “Peggy” Matthews , daughter ofArthur George Matthews andJane “Jennie” Finlay , was born on January 5, 1906 in Subathu, Bengal, India and died on August 25, 1993 in Cape Town, Western Cape at the age of 87. She marriedWilliam Edward “Bill” Key , son ofGeorge John Key andAgnes Mitcham .Children of
Margaret Eileen Laura “Peggy” Matthews andWilliam Edward “Bill” Key :William Edgar Findlay “Billy” Key (1926–2008)- Private
- Private
- Private
- The details of this family are private.