Anna Jamima Dixon1891–
- Name
- Anna Jamima Dixon
- Given names
- Anna Jamima
- Surname
- Dixon
- Married name
- Anna Jamima Stone
Annie Jacoba Dixon
- Name
- Annie Jacoba Dixon
- Given names
- Annie Jacoba
- Surname
- Dixon
Birth | calculated 1891 Citation details: Marriage: Izak Jacobus Martinus STONE and Annie Jacoba DIXON (1913), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSF3-63CY-Z?i=648&cat=1153594 : accessed 19 Dec 2019 |
Epidemic | February 1, 1901 (Age 10 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1901_in_South_Africa Note: Bubonic plague breaks out in Cape Town
|
War | from October 11, 1899 to May 31, 1902 (Age 8 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Second_Boer_War Note: Second Boer War
|
Historical Event | from 1852 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
Epidemic | February 1904 (Age 13 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1904_in_South_Africa Note: Pneumonic plague breaks out in Johannesburg
|
Epidemic | 1906 (Age 15 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1906_in_South_Africa Note: Tuberculosis reaches epidemic proportions in South Africa
|
Historical Event | May 31, 1910 (Age 19 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Union_of_South_Africa Note: Union of South Africa established
|
Epidemic | 1912 (Age 21 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1912_in_South_Africa Note: Smallpox outbreaks: The outbreak of smallpox is reported in the Malay Location, Johannesburg and cases of smallpox are discovered in Durban
|
Birth of a son #1 | Benjamin Manifold Stone August 10, 1917 (Age 26 years) Source: eGSSA Documents Citation details: Death notice: Izak Jacobus Marthinus STONE (1933), MOOC 6/9/4369 #40080, http://www.eggsa.org/documents/main.php?g2_itemId=1514078 : accessed 22 Oct 2015 Text: CAL 1917 Source: eGSSA Gravestone Library Citation details: Gravestone: B M STONE (1917-1978), http://www.graves-at-eggsa.org/main.php?g2_itemId=3783134 : accessed 16 Dec 2019 Citation details: Baptism: Benjamin Manifold DIXON (1918), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK6-C99V-8?cat=1153592 : accessed 23 Dec 2019 |
War | from July 28, 1914 to November 11, 1918 (Age 23 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_I Note: World War I
|
Epidemic | 1918 (Age 27 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1918_in_South_Africa Note: Spanish flu: An estimated 500,000 people die from the Spanish flu epidemic in South Africa, the fifth hardest hit country in the world
|
Baptism of a son | Benjamin Manifold Stone February 3, 1918 (Age 27 years) Citation details: Baptism: Benjamin Manifold DIXON (1918), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK6-C99V-8?cat=1153592 : accessed 23 Dec 2019 |
Birth of a son #2 | Willem van Oranje Nassau Stone October 6, 1922 (Age 31 years) Source: eGSSA Gravestone Library Citation details: Gravestone: Willem van Oranje Nassau STONE (1922-1995) en Hester Johanna MEYER (1929-1991), http://www.graves-at-eggsa.org/main.php?g2_itemId=2405013 : accessed 1 June 2016 Source: eGSSA Documents Citation details: Death notice: Izak Jacobus Marthinus STONE (1933), MOOC 6/9/4369 #40080, http://www.eggsa.org/documents/main.php?g2_itemId=1514078 : accessed 22 Oct 2015 Citation details: Willem van Oranje Nassau STONE, S044/M13/#1 |
Economic Event | October 1929 (Age 38 years) Source: Wikipedia Citation details: http://goo.gl/MgHbRM Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century
|
Death of a husband | Izak Jacobus Marthinus Stone January 3, 1933 (Age 42 years) Age: 48 years 1 month Address: Arkoep, Kamieskroon, Namakwaland Source: eGSSA Documents Citation details: Death notice: Izak Jacobus Marthinus STONE (1933), MOOC 6/9/4369 #40080, http://www.eggsa.org/documents/main.php?g2_itemId=1514078 : accessed 22 Oct 2015 Text: 1932 Publication: database with images Citation details: Death registration Izak Jacobus Marthinus STONE: FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22060-12148-59?cc=1779109 : accessed 6 October 2015), 1933 > Namaqualand > image 34 of 677; National Archives, Pretoria. Date of entry in original source: January 18, 1933 Text: 1933 Cause of death: maag koors Quality of data: primary evidence Shared note: Death date: Izak Jacobus Marthinus Stone (1884-1933) |
War | from September 1, 1939 to September 2, 1945 (Age 48 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_II Note: World War II
|
Birth of a grandson #1 | Izak Jacobus Marthinus “Ivan” Stone October 8, 1948 (Age 57 years) Citation details: Izak Jacobus Marthinus STONE, S044/N11/#5 Citation details: Izak Jacobus Marthinus STONE, Estate file: 000977/2009, Kimberley |
Historical Event | February 14, 1961 (Age 70 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: Decimalisation of currency replaces the South African pound with the South African rand
|
Historical Event | May 31, 1961 (Age 70 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: South Africa becomes a republic
|
Death of a son | Benjamin Manifold Stone December 1, 1978 (Age 87 years) Source: eGSSA Gravestone Library Citation details: Gravestone: B M STONE (1917-1978), http://www.graves-at-eggsa.org/main.php?g2_itemId=3783134 : accessed 16 Dec 2019 |
Historical Event | February 11, 1990 (Age 99 years) Note: Nelson Mandela [released] (http://www.useful.url)
Source: |
Historical Event | April 27, 1994 (Age 103 years) Note: First General Elections
Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_general_election,_1994 |
Death of a son | Willem van Oranje Nassau Stone January 18, 1995 (Age 104 years) Source: eGSSA Gravestone Library Citation details: Gravestone: Willem van Oranje Nassau STONE (1922-1995) en Hester Johanna MEYER (1929-1991), http://www.graves-at-eggsa.org/main.php?g2_itemId=2405013 : accessed 1 June 2016 |
Death of a grandson | Izak Jacobus Marthinus “Ivan” Stone March 30, 2009 (Age 118 years) Citation details: Izak Jacobus Marthinus STONE, Estate file: 000977/2009, Kimberley |
- Generation 1
Anna Jamima Dixon was born calculated 1891. She marriedIzak Jacobus Marthinus Stone , son ofCharles James Samuel Stone andAnna Magarietha Maria van Niekerk .Children of
Anna Jamima Dixon andIzak Jacobus Marthinus Stone :- Private
Benjamin Manifold Stone (1917–1978)- Private
Willem van Oranje Nassau Stone (1922–1995)
Anna Jamima Dixon had 1 child.
- Generation 2back to top
- The details of this family are private.
Willem van Oranje Nassau Stone , miner (in 1984), son ofIzak Jacobus Marthinus Stone andAnna Jamima Dixon , was born on October 6, 1922 and died on January 18, 1995 at the age of 72. He marriedHester Johanna Meyer , daughter ofJohannes Hendrik Meyer andAletta Johanna van Zyl .Children of
Willem van Oranje Nassau Stone andHester Johanna Meyer :Izak Jacobus Marthinus “Ivan” Stone (1948–2009)- Private
- Private
- Private
- Private
- Generation 3back to top
Izak Jacobus Marthinus “Ivan” Stone , miner (in 1984), son ofWillem van Oranje Nassau Stone andHester Johanna Meyer , was born on October 8, 1948 and died on March 30, 2009 in Springbok, Northern Cape at the age of 60.Izak Jacobus Marthinus “Ivan” Stone had 1 child.- The details of this family are private.
- The details of this family are private.
- The details of this family are private.