Stephanus Johannes Paulus “Fanie” StoneAge: 67 years1900–1968
- Name
- Stephanus Johannes Paulus “Fanie” Stone
- Given names
- Stephanus Johannes Paulus
- Nickname
- Fanie
- Surname
- Stone
- Nickname
- Fanie
Birth | November 20, 1900 47 43 Source: eGSSA Gravestone Library Citation details: Gravestone: Stephanus Johannes Paulus STONE (1900-1968), http://www.graves-at-eggsa.org/main.php?g2_itemId=3782939 : accessed 15 Dec 2019 Publication: database with images, FamilySearch Citation details: Death notice: Anna Magarietha Maria VAN NIEKERK (1917), MOOC 6/9/1014 #4033, (https://familysearch.org/ark:/61903/3:1:3Q9M-C9BY-V9BB-B?cc=2517051&wc=WVWM-9JG%3A1598032347 : 11 October 2018), 007730925 > image 183 of 740; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa : accessed 15 Dec 2019 Citation details: Baptism: Stefanus Johannes Paulus STONE (1901), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSFQ-ZSG8-P?i=405&cat=1153594 : accessed 19 Dec 2019 Text: 16 Nov 1900 |
Epidemic | February 1, 1901 (Age 2 months) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1901_in_South_Africa Note: Bubonic plague breaks out in Cape Town
|
Baptism | March 3, 1901 (Age 3 months) Citation details: Baptism: Stefanus Johannes Paulus STONE (1901), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSFQ-ZSG8-P?i=405&cat=1153594 : accessed 19 Dec 2019 |
Death of a sister | Janetta Jacoba Magdalena Johanna Stone May 3, 1901 (Age 5 months) Age: 23 years 8 months Publication: database with images, FamilySearch Citation details: Death notice: Janetta Jacoba Magdalena Johanna STONE (1901), MOOC 6/9/427 #1715, (https://familysearch.org/ark:/61903/3:1:3Q9M-CSQX-QYS9?cc=2517051&wc=WV44-S82%3A1598092307 : 12 September 2017), 007844976 > image 1107 of 2182; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa : accessed 16 Dec 2019 |
War | from October 11, 1899 to May 31, 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Second_Boer_War Note: Second Boer War
|
Historical Event | from 1852 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
Epidemic | February 1904 (Age 3 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1904_in_South_Africa Note: Pneumonic plague breaks out in Johannesburg
|
Epidemic | 1906 (Age 5 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1906_in_South_Africa Note: Tuberculosis reaches epidemic proportions in South Africa
|
Historical Event | May 31, 1910 (Age 9 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Union_of_South_Africa Note: Union of South Africa established
|
Epidemic | 1912 (Age 11 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1912_in_South_Africa Note: Smallpox outbreaks: The outbreak of smallpox is reported in the Malay Location, Johannesburg and cases of smallpox are discovered in Durban
|
Marriage of a sibling | Willem Hendrik Stone — Susanna Aletta van den Heever — View this family September 29, 1913 (Age 12 years) Husband: 25 years Wife: 24 years Citation details: Marriage: Willem Hendrik STONE and Susanna Aletta VAN DEN HEEVER (1913), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSF3-63CT-L?i=650&cat=1153594 : accessed 19 Dec 2019 |
Epidemic | 1918 (Age 17 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1918_in_South_Africa Note: Spanish flu: An estimated 500,000 people die from the Spanish flu epidemic in South Africa, the fifth hardest hit country in the world
|
Death of a brother | Johannes Petrus Stone October 11, 1925 (Age 24 years) Age: 29 years 5 months Address: Eie woonhuis,
De Kuilen,
Namaqualand Source: eGSSA Documents Citation details: Death notice: Johannes Petrus STONE (1925), MOOC 6/9/2923 #10507, http://www.eggsa.org/documents/main.php?g2_itemId=1514136 : accessed 23 Oct 2015 Date of entry in original source: February 12, 1926 Quality of data: primary evidence |
Death of a father | Charles James Samuel Stone between October 1917 and 1932 (Age 16 years) Source: eGSSA Documents Citation details: Death notice: Izak Jacobus Marthinus STONE (1933), MOOC 6/9/4369 #40080, http://www.eggsa.org/documents/main.php?g2_itemId=1514078 : accessed 22 Oct 2015 Source: eGSSA Documents Citation details: Death notice: Anna Magarietha Maria VAN NIEKERK (1917), MOOC 6/9/1014 #4033, http://www.eggsa.org/documents/main.php?g2_itemId=1513780 : accessed 22 Oct 2015 |
Death of a mother | Anna Magarietha Maria van Niekerk October 11, 1917 (Age 16 years) Age: 60 years 0 months 11 days Address: Vaalzuiver,
Springbok Source: eGSSA Documents Citation details: Death notice: Anna Magarietha Maria VAN NIEKERK (1917), MOOC 6/9/1014 #4033, http://www.eggsa.org/documents/main.php?g2_itemId=1513780 : accessed 22 Oct 2015 Publication: database with images Citation details: Death registration: Anna Maria Magarietha STONE (1917), FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-21987-57407-18?cc=1779109 : accessed 29 September 2015), 1917 > Namaqualand > image 607 of 714; National Archives, Pretoria. Date of entry in original source: October 13, 1917 Text: Cause of death: rheumatism (heart) Quality of data: primary evidence Publication: database with images, FamilySearch Citation details: Death notice: Anna Magarietha Maria VAN NIEKERK (1917), MOOC 6/9/1014 #4033, (https://familysearch.org/ark:/61903/3:1:3Q9M-C9BY-V9BB-B?cc=2517051&wc=WVWM-9JG%3A1598032347 : 11 October 2018), 007730925 > image 183 of 740; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa : accessed 15 Dec 2019 |
Confirmation | February 2, 1918 (Age 17 years) Citation details: Membership: Stephanus Johannes Paulus STONE (1918), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK6-C93M-5?cat=1153592 : accessed 23 Dec 2019 |
War | from July 28, 1914 to November 11, 1918 (Age 13 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_I Note: World War I
|
Residence | 1918 (Age 17 years) Citation details: Membership: Stephanus Johannes Paulus STONE (1918), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK6-C93M-5?cat=1153592 : accessed 23 Dec 2019 |
Birth of a son #1 | Charles James Samuel Stone December 14, 1927 (Age 27 years) Citation details: Baptism: Charles James Samuel STONE (1928), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK6-C93C-8?cat=1153592 : accessed 23 Dec 2019 Source: eGSSA Gravestone Library Citation details: Gravestone: Charles James Samuel STONE (1927-1981), http://www.graves-at-eggsa.org/main.php?g2_itemId=3782861 : accessed 23 Dec 2019 |
Baptism of a son | Charles James Samuel Stone February 26, 1928 (Age 27 years) Citation details: Baptism: Charles James Samuel STONE (1928), https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK6-C93C-8?cat=1153592 : accessed 23 Dec 2019 |
Economic Event | October 1929 (Age 28 years) Source: Wikipedia Citation details: http://goo.gl/MgHbRM Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century
|
Death of a brother | Izak Jacobus Marthinus Stone January 3, 1933 (Age 32 years) Age: 48 years 1 month Address: Arkoep, Kamieskroon, Namakwaland Source: eGSSA Documents Citation details: Death notice: Izak Jacobus Marthinus STONE (1933), MOOC 6/9/4369 #40080, http://www.eggsa.org/documents/main.php?g2_itemId=1514078 : accessed 22 Oct 2015 Text: 1932 Publication: database with images Citation details: Death registration Izak Jacobus Marthinus STONE: FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-22060-12148-59?cc=1779109 : accessed 6 October 2015), 1933 > Namaqualand > image 34 of 677; National Archives, Pretoria. Date of entry in original source: January 18, 1933 Text: 1933 Cause of death: maag koors Quality of data: primary evidence Shared note: Death date: Izak Jacobus Marthinus Stone (1884-1933) |
War | from September 1, 1939 to September 2, 1945 (Age 38 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_II Note: World War II
|
Death of a brother | Adriaan Pieter Stone April 16, 1949 (Age 48 years) Age: 59 years 2 months Address: Woning, Kamieskroon, Namakwaland Source: eGSSA Documents Citation details: Death notice: Adriaan Pieter STONE (1949), MOOC 6/9/15990 #2155/49, http://www.eggsa.org/documents/main.php?g2_itemId=1513764 : accessed 23 Oct 2015 Source: eGSSA Gravestone Library Citation details: Gravestone: Adriaan Pieter STONE (1889-1949), http://www.graves-at-eggsa.org/main.php?g2_itemId=3783200 : accessed 16 Dec 2019 |
Historical Event | February 14, 1961 (Age 60 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: Decimalisation of currency replaces the South African pound with the South African rand
|
Historical Event | May 31, 1961 (Age 60 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: South Africa becomes a republic
|
Death | April 4, 1968 (Age 67 years) Source: eGSSA Gravestone Library Citation details: Gravestone: Stephanus Johannes Paulus STONE (1900-1968), http://www.graves-at-eggsa.org/main.php?g2_itemId=3782939 : accessed 15 Dec 2019 |
- Generation 1
Stephanus Johannes Paulus “Fanie” Stone , son ofCharles James Samuel Stone andAnna Magarietha Maria van Niekerk , was born on November 20, 1900 and died on April 4, 1968 at the age of 67. He marriedMaria Gloudina van Wyk .Children of
Stephanus Johannes Paulus “Fanie” Stone andMaria Gloudina van Wyk :Charles James Samuel Stone (1927–1981)- Private
- Private
- Private
- Private