Christoffel Bernardus Welgemoed1897–
- Name
- Christoffel Bernardus Welgemoed
- Given names
- Christoffel Bernardus
- Surname
- Welgemoed
Birth | April 23, 1897 33 33 Source: Welgemoed naamlys (GISA) Publication: Copy obtained in 2015 Citation details: b4c7d1e4. Publication: database with images, FamilySearch Citation details: Death notice: Jacoba Susanna Petronella ENSLIN (1898), MOOC 6/9/382 #3318, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-CSQ8-XVBX?cc=2517051&wc=WV44-S8V%3A1598092309 : 12 June 2018), 007844971 > image 1194 of 2282; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa : accessed 24 Sep 2018 |
Death of a mother | Jacoba Susanna Johanna Petronella Enslin October 29, 1898 (Age 18 months) Address: Zevenfontein,
Dist. Cradock
Source: Welgemoed naamlys (GISA) Publication: Copy obtained in 2015 Citation details: b4c7d1 Publication: database with images Citation details: Death registration Jacoba Susanna Johanna Petronella WELGEMOED: FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-159394-404190-42?cc=1779109 : accessed 10 October 2015), 1898 > Cradock > image 368 of 427; National Archives, Pretoria. Date of entry in original source: November 8, 1898 Quality of data: primary evidence Publication: database with images, FamilySearch Citation details: Death notice: Jacoba Susanna Petronella ENSLIN (1898), MOOC 6/9/382 #3318, FamilySearch (https://familysearch.org/ark:/61903/3:1:3Q9M-CSQ8-XVBX?cc=2517051&wc=WV44-S8V%3A1598092309 : 12 June 2018), 007844971 > image 1194 of 2282; Pietermaritzburg Archives (Formerly Natal State Archives), South Africa : accessed 24 Sep 2018 |
Death of a paternal grandfather | Hendrik Paul Welgemoed about 1899 (Age 20 months) Source: Welgemoed naamlys (GISA) Publication: Copy obtained in 2015 Citation details: b4c7, no place Note: Questionable
|
Death of a paternal grandmother | Johanna Hendrina Elizabeth Grobbelaar March 6, 1899 (Age 22 months) Age: 58 years 4 months Source: Welgemoed naamlys (GISA) Publication: Copy obtained in 2015 Citation details: b4c7 Publication: database with images Citation details: Death registration Johanna Hendrina Elizabetha GROBLAAR: FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1-159394-438935-58?cc=1779109 : accessed 11 October 2015), 1899 > Cradock > image 89 of 352; National Archives, Pretoria. Date of entry in original source: March 11, 1899 Text:
Quality of data: primary evidence Publication: database with images, FamilySearch Citation details: Death notice: Johanna Hendrina Elizabeth GROBBELAAR (1899), MOOC 6/9/387 #1155, https://familysearch.org/ark:/61903/3:1:3Q9M-CSQJ-8S9P-4?mode=g image 670/2166 : accessed 4 March 2017 Date of entry in original source: March 9, 1899 Quality of data: primary evidence |
Epidemic | February 1, 1901 (Age 3 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1901_in_South_Africa Note: Bubonic plague breaks out in Cape Town
|
War | from October 11, 1899 to May 31, 1902 (Age 2 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Second_Boer_War Note: Second Boer War
|
Historical Event | from 1852 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
Epidemic | February 1904 (Age 6 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1904_in_South_Africa Note: Pneumonic plague breaks out in Johannesburg
|
Epidemic | 1906 (Age 8 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1906_in_South_Africa Note: Tuberculosis reaches epidemic proportions in South Africa
|
Historical Event | May 31, 1910 (Age 13 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Union_of_South_Africa Note: Union of South Africa established
|
Epidemic | 1912 (Age 14 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1912_in_South_Africa Note: Smallpox outbreaks: The outbreak of smallpox is reported in the Malay Location, Johannesburg and cases of smallpox are discovered in Durban
|
War | from July 28, 1914 to November 11, 1918 (Age 17 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_I Note: World War I
|
Epidemic | 1918 (Age 20 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1918_in_South_Africa Note: Spanish flu: An estimated 500,000 people die from the Spanish flu epidemic in South Africa, the fifth hardest hit country in the world
|
Economic Event | October 1929 (Age 32 years) Source: Wikipedia Citation details: http://goo.gl/MgHbRM Note: The Wall Street Crash sets off the Great Depression, the most severe worldwide economic depression in the 20th century
|
War | from September 1, 1939 to September 2, 1945 (Age 42 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/World_War_II Note: World War II
|
Death of a brother | Hendrik Paul Welgemoed October 19, 1960 (Age 63 years) Source: Welgemoed naamlys (GISA) Publication: Copy obtained in 2015 Citation details: b4c7d1e3. |
Historical Event | February 14, 1961 (Age 63 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: Decimalisation of currency replaces the South African pound with the South African rand
|
Historical Event | May 31, 1961 (Age 64 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1961_in_South_Africa Note: South Africa becomes a republic
|
Historical Event | February 11, 1990 (Age 92 years) Note: Nelson Mandela [released] (http://www.useful.url)
Source: |
Historical Event | April 27, 1994 (Age 97 years) Note: First General Elections
Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_general_election,_1994 |
- Generation 1
Christoffel Bernardus Welgemoed , son ofDavid Johannes Welgemoed andJacoba Susanna Johanna Petronella Enslin , was born on April 23, 1897 in Cradock, Eastern Cape.