Johannes Marthinus Delport1739–
- Name
- Johannes Marthinus Delport
- Given names
- Johannes Marthinus
- Surname
- Delport
Baptism | October 25, 1739 Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c3. |
Death of a paternal grandfather | Jacque Delporte December 9, 1739 (Age 45 days) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p49, a1. |
Baptism of a brother | Pieter Delport April 8, 1742 (Age 2 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c4. |
Death of a brother | Pieter Delport before 1744 (Age 4 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c4. |
Baptism of a brother | Pieter Delport June 7, 1744 (Age 4 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c5. |
Baptism of a brother | Daniel Delport November 27, 1746 (Age 7 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c6. |
Baptism of a sister | Sara Delport May 17, 1750 (Age 10 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c7. |
Baptism of a brother | Ignatius Gerhardus Delport November 4, 1753 (Age 14 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c8. |
Historical Event | 1754 (Age 14 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1750s_in_South_Africa Note: A population count in the Cape shows that there were 5,510 Europeans and 6,279 slaves in the Cape Colony
|
Epidemic | May 1, 1755 (Age 15 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1750s_in_South_Africa Note: Smallpox epidemic breaks out at Cape Colony. A total of 2,372 people die
|
Baptism of a brother | Izak Delport October 30, 1757 (Age 18 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p54, b6c9. |
Marriage of a sibling | Jacobus Delport — Johanna Jacomina van der Westhuizen — View this family November 8, 1772 (Age 33 years) Publication: Vol. 2, D-G (1989)
ISBN: - Citation details: Delport, p53, b6c2. |
Historical Event | July 1776 (Age 36 years) Source: Wikipedia Note: Americans declare independece
|
War | December 20, 1780 (Age 41 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1780s_in_South_Africa Note: Britain declares war on the Netherlands. French troops arrive at the Cape Colony to guard it against the English
|
Historical Event | 1780 (Age 40 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1780s_in_South_Africa Note: The Fish River is made the eastern boundary of the Cape Colony
|
War | 1784 (Age 44 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1780s_in_South_Africa Note: French troops depart the Cape after the Treaty of Paris (3 Sep 1783) is signed
|
War | from 1789 to 1799 (Age 49 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/French_Revolution Note: French Revolution
|
Historical Event | 1795 (Age 55 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1790s_in_South_Africa Note: The Dutch East India Company is in financial ruins. 29 January – Farmers expelled the officials of the Dutch East India Company and established an independent government at Graaff Reinet. 18 June - Swellendam follows Graaff Reinet and declares a republic under Hermanus Steyn. The Netherlands is invaded by the French under the leadership of Napoléon Bonaparte. A republic is declared by Dutch revolutionaires and the Prince of Orange flees to England. 16 September – British forces under General Sir James Henry Craig seizes the Cape Colony for the Stadtholder Prince William V of Orange. The republics of Graaff Reinet and Swellendam reject the British and the British army is sent in.The start of free trade was announced
|
Historical Event | March 5, 1797 (Age 57 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1790s_in_South_Africa Note: The Cape becomes a British Colony
|
War | from May 18, 1803 to November 20, 1815 (Age 63 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Napoleonic_Wars Note: Napoleonic Wars
|
Natural disaster | 1809 (Age 69 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1809_in_South_Africa Note: A severe drought occurs in eastern frontier region
|
Town founded | 1812 (Age 72 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1812_in_South_Africa Note: The settlement of Grahamstown is founded
|
Town founded | August 27, 1818 (Age 78 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1818_in_South_Africa Note: Cradock is founded
|
Historical Event | 1820 (Age 80 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1820_in_South_Africa Note: 17 March - The first British settlers arrived in Table Bay, Cape Town on the Nautilus and the Chapman. 1 May - The Albury reaches Cape Town bringing settlers to Albany, South Africa. They arrive in Algoa Bay on 15 May. 2 May - La Belle Alliance reached Cape Town. She brought British settlers to Algoa Bay. 4000 British settlers started arriving in Algoa Bay (Port Elizabeth), they settled in Grahamstown and along the frontier
|
Economic Event | 1825 (Age 85 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1825_in_South_Africa Note: Rix dollar Dutch: Rijsksdaalder is converted into the British sterling
|
Historical Event | 1835 (Age 95 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1835_in_South_Africa Note: Voortrekkers start leaving the Cape Colony
|
Town founded | 1844 (Age 104 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/1844_in_South_Africa Note: Settlement of Victoria West is established
|
Epidemic | from 1857 to 1859 (Age 117 years) Source: Wikipedia Citation details: http://goo.gl/XVwD6F Note: In 1857-1859, there was an extremely severe worldwide outbreak of influenza
|
Historical Event | from 1852 to 1902 (Age 112 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/South_African_Republic Note: The South African Republic (Dutch: Zuid-Afrikaansche Republiek, ZAR), often referred to as the Transvaal and sometimes as the Republic of Transvaal, was an independent and internationally recognised country in Southern Africa from 1852 to 1902.
|
Historical Event | from 1854 to 1902 (Age 114 years) Source: Wikipedia Citation details: http://en.wikipedia.org/wiki/Orange_Free_State Note: The Orange Free State (Dutch: Oranje-Vrijstaat, Afrikaans: Oranje-Vrystaat) was an independent Boer sovereign republic in southern Africa during the second half of the 19th century, and later a British colony and a province of the Union of South Africa. It is the historical precursor to the present-day Free State province
|
- Generation 1
Johannes Marthinus Delport , son ofJacobus Delport andSusanna Maree , was baptized on October 25, 1739.