Title
|
South Africa, Cape Province, Probate Records of the Master of the High Court, 1834-1989
|
---|---|
Publication
|
database with images, FamilySearch
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159 | 4 | 124 | 35 | F | YES | YES | ||||||||||
159 | 4 | before 1983 | M | YES | Y100 | |||||||||||
130 | 1 | 63 | 67 | M | YES | Y100 | ||||||||||
182 | 11 | 123 | 58 | F | YES | YES | ||||||||||
calculated February 1793
|
229 | 11 | 151 | 78 | M | YES | YES | |||||||||
calculated April 1810
|
212 | 11 | 147 | 65 | F | YES | YES | |||||||||
263 | 9 | 181 | 81 | M | YES | YES | R | |||||||||
250 | 9 | 159 | 90 | F | YES | YES | ||||||||||
calculated 1874
|
149 | 2 | 118 | 30 | F | YES | YES | |||||||||
87 | 2 | 37 | 49 | M | Y100 | Y100 | R | |||||||||
200 | 7 | 137 | 63 | M | YES | YES | ||||||||||
about December 1811
|
211 | 7 | 121 | 89 | F | YES | YES | |||||||||
calculated January 1868
|
155 | 4 | 126 | 28 | F | YES | YES | |||||||||
estimated 1870
|
153 | 0 | before 1990 | F | YES | Y100 | ||||||||||
estimated 1873
|
150 | 0 | before 1993 | M | YES | Y100 | ||||||||||
estimated 1876
|
147 | 0 | before 1996 | F | YES | Y100 | ||||||||||
estimated 1879
|
144 | 0 | before 1999 | M | YES | Y100 | ||||||||||
estimated 1881
|
142 | 0 | before 2001 | F | YES | Y100 | ||||||||||
estimated 1884
|
139 | 0 | before 2004 | M | YES | Y100 | ||||||||||
calculated July 1887
|
135 | 7 | 91 | 43 | F | YES | Y100 | |||||||||
calculated November 1857
|
165 | 8 | 105 | 59 | M | YES | YES | |||||||||
135 | 0 | before 2008 | F | YES | Y100 | |||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
130 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1909 | 0 | M | YES | YES | ||||||||||||
estimated 1909 | 0 | M | YES | YES | ||||||||||||
estimated 1909 | 0 | F | YES | YES | ||||||||||||
estimated 1909 | 0 | F | YES | YES | ||||||||||||
calculated August 1851
|
171 | 0 | 123 | 47 | M | YES | YES | |||||||||
calculated November 1855
|
167 | 8 | 94 | 72 | M | YES | Y100 | |||||||||
estimated 1855 | 8 | before 1975 | F | YES | Y100 | |||||||||||
139 | 5 | 47 | 91 | M | YES | Y100 | ||||||||||
243 | 1 | before 1899 | M | YES | YES | |||||||||||
estimated 1892 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2012 | F | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2012 | M | YES | Y100 | |||||||||||
238 | 1 | 155 | 83 | F | YES | YES | ||||||||||
estimated 1892 | 0 | before 2012 | M | YES | Y100 | |||||||||||
estimated 1892 | 0 | before 2012 | F | YES | Y100 | |||||||||||
236 | 1 | 172 | 64 | M | YES | YES | ||||||||||
195 | 5 | 153 | 41 | M | YES | YES | ||||||||||
200 | 10 | 125 | 75 | M | YES | YES | ||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | M | YES | Y100 | |||||||||||
estimated 1863 | 0 | before 1983 | F | YES | Y100 | |||||||||||
calculated September 12, 1804
|
218 | 1 | 153 | 64 | M | YES | YES | |||||||||
193 | 10 | 130 | 63 | F | YES | YES | ||||||||||
193 | 8 | 151 | 41 | M | YES | YES | ||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
calculated January 1859
|
164 | 0 | 71 | 92 | M | YES | Y100 | |||||||||
93 | 5 | 9 | 83 | F | Y100 | Y100 | ||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1868 | 0 | before 1988 | F | YES | Y100 | |||||||||||
calculated April 1906
|
116 | 0 | 80 | 36 | F | YES | Y100 | |||||||||
estimated 1866 | 1 | before 1986 | M | YES | Y100 | R | ||||||||||
calculated 1866
|
157 | 3 | 107 | 49 | F | YES | YES | |||||||||
calculated October 1856
|
166 | 3 | 90 | 75 | M | YES | Y100 | |||||||||
before 1894
|
129 | 0 | before 2014 | F | YES | Y100 | ||||||||||
121 | 0 | before 2021 | M | YES | Y100 | |||||||||||
149 | 6 | 73 | 76 | M | YES | Y100 | ||||||||||
146 | 6 | before 1996 | F | YES | Y100 | R | ||||||||||
133 | 0 | before 2009 | F | YES | Y100 | |||||||||||
133 | 0 | before 2009 | M | YES | Y100 | |||||||||||
121 | 0 | before 2021 | M | YES | Y100 | |||||||||||
calculated May 1870
|
152 | 3 | 74 | 77 | M | YES | Y100 | |||||||||
calculated February 1876
|
146 | 3 | 84 | 62 | F | YES | Y100 | |||||||||
calculated 1837
|
186 | 8 | 144 | 41 | M | YES | YES | |||||||||
150 | 7 | 85 | 65 | M | YES | Y100 | ||||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1874 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1877 | 12 |
before 1932
|
91 | F | YES | Y100 | R | |||||||||
125 | 0 | before 2017 | M | YES | Y100 | |||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
254 | 1 | 176 | 77 | F | YES | YES | ||||||||||
calculated February 1774
|
248 | 2 | 184 | 64 | M | YES | YES | |||||||||
147 | 0 | before 1995 | F | YES | Y100 | |||||||||||
141 | 0 | before 2001 | M | YES | Y100 | |||||||||||
225 | 0 | 175 | 50 | M | YES | YES | ||||||||||
calculated September 1850
|
172 | 4 | 145 | 27 | F | YES | YES | |||||||||
146 | 2 | 76 | 69 | F | YES | Y100 | ||||||||||
183 | 5 | 110 | 72 | F | YES | YES | ||||||||||
178 | 6 | 140 | 37 | F | YES | YES | ||||||||||
174 | 6 | 140 | 33 | F | YES | YES | ||||||||||
235 | 9 | 164 | 70 | M | YES | YES | ||||||||||
calculated January 19, 1758
|
265 | 12 | 184 | 80 | F | YES | YES | |||||||||
calculated October 1857
|
165 | 7 | 103 | 62 | F | YES | YES | |||||||||
125 | 1 | 38 | 87 | F | YES | Y100 | ||||||||||
114 | 2 | 50 | 64 | F | YES | Y100 | ||||||||||
165 | 6 | 92 | 73 | M | YES | Y100 | ||||||||||
156 | 0 | 83 | 72 | M | YES | Y100 | ||||||||||
92 | 2 | 37 | 55 | M | Y100 | Y100 | ||||||||||
158 | 1 | 126 | 32 | M | YES | YES | ||||||||||
130 | 0 | 104 | 26 | M | YES | YES | ||||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | |||||||||||
calculated November 10, 1792
|
230 | 12 | 150 | 79 | M | YES | YES | |||||||||
calculated December 25, 1792
|
230 | 12 | 170 | 59 | F | YES | YES | |||||||||
156 | 5 | 118 | 37 | F | YES | YES | ||||||||||
207 | 5 | 147 | 59 | F | YES | YES | ||||||||||
205 | 5 | 139 | 66 | M | YES | YES | ||||||||||
204 | 0 |
before November 15, 1843
|
179 | 25 | M | YES | YES | |||||||||
189 | 6 | 118 | 70 | F | YES | YES | ||||||||||
209 | 0 | 124 | 85 | F | YES | YES | ||||||||||
203 | 5 | 134 | 68 | F | YES | YES | ||||||||||
169 | 7 | 96 | 73 | M | YES | Y100 | ||||||||||
198 | 16 | before 1944 | M | YES | Y100 | |||||||||||
195 | 16 | 135 | 59 | F | YES | YES | ||||||||||
213 | 8 | 183 | 30 | F | YES | YES | ||||||||||
175 | 0 | 87 | 87 | M | YES | Y100 | ||||||||||
173 | 0 | 98 | 74 | F | YES | Y100 | ||||||||||
169 | 0 |
about 1928
|
95 | 74 | M | YES | Y100 | |||||||||
167 | 0 | 145 | 21 | M | YES | YES | ||||||||||
165 | 0 | before 1977 | M | YES | Y100 | |||||||||||
163 | 0 | 97 | 66 | F | YES | Y100 | ||||||||||
162 | 0 | before 1980 | F | YES | Y100 | |||||||||||
160 | 0 | 92 | 67 | F | YES | Y100 | ||||||||||
estimated 1859 | 0 | before 1979 | F | YES | Y100 | |||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
148 | 0 | before 1994 | F | YES | Y100 | |||||||||||
about March 1801
|
221 | 21 | 143 | 77 | M | YES | YES | |||||||||
calculated March 24, 1807
|
215 | 7 | 186 | 29 | F | YES | YES | |||||||||
calculated April 1820
|
202 | 14 | 144 | 58 | F | YES | YES | |||||||||
196 | 0 | 129 | 67 | F | YES | YES | ||||||||||
192 | 0 | 112 | 80 | M | YES | YES | ||||||||||
190 | 12 | 113 | 76 | M | YES | YES | ||||||||||
185 | 0 | before 1957 | F | YES | Y100 | |||||||||||
182 | 0 | before 1960 | M | YES | Y100 | |||||||||||
180 | 0 | 114 | 65 | F | YES | YES | ||||||||||
177 | 0 | 144 | 33 | M | YES | YES | ||||||||||
175 | 0 | 100 | 74 | F | YES | YES | ||||||||||
172 | 0 | 96 | 76 | M | YES | Y100 | ||||||||||
171 | 0 | 105 | 65 | M | YES | YES | ||||||||||
169 | 9 | 114 | 55 | M | YES | YES | ||||||||||
167 | 0 |
about 1946
|
77 | 90 | F | YES | Y100 | |||||||||
162 | 0 | 112 | 49 | F | YES | YES | ||||||||||
224 | 4 | 144 | 79 | M | YES | YES | ||||||||||
153 | 8 | 97 | 55 | M | YES | Y100 | ||||||||||
160 | 7 | 93 | 67 | M | YES | Y100 | ||||||||||
159 | 7 | 92 | 67 | F | YES | Y100 | ||||||||||
216 | 17 | 141 | 74 | M | YES | YES | ||||||||||
137 | 4 | 90 | 47 | M | YES | Y100 | ||||||||||
131 | 5 | 39 | 91 | F | YES | Y100 | ||||||||||
calculated September 30, 1857
|
165 | 11 | 105 | 60 | F | YES | YES | |||||||||
146 | 0 | before 1996 | M | YES | Y100 | |||||||||||
134 | 4 | before 2008 | M | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
122 | 5 | 54 | 67 | M | YES | Y100 | ||||||||||
170 | 11 |
between September 23, 1930 and September 24, 1930
|
92 | 77 | M | YES | Y100 | |||||||||
196 | 10 | 108 | 88 | M | YES | YES | ||||||||||
195 | 4 | 146 | 49 | F | YES | YES | ||||||||||
about 1741
|
282 | 1 | 185 | 96 | M | YES | YES | |||||||||
calculated December 1773
|
249 | 1 | 179 | 69 | F | YES | YES | |||||||||
152 | 0 |
between May 30, 1894 and May 31, 1894
|
128 | 23 | M | YES | YES | |||||||||
204 | 3 | 165 | 39 | F | YES | YES | ||||||||||
calculated 1763
|
260 | 4 | 185 | 74 | F | YES | YES | |||||||||
184 | 0 | 100 | 84 | M | YES | YES | ||||||||||
157 | 0 | before 1985 | F | YES | Y100 | |||||||||||
151 | 0 | before 1991 | F | YES | Y100 | |||||||||||
144 | 0 | before 1998 | F | YES | Y100 | |||||||||||
143 | 0 | 99 | 44 | M | YES | Y100 | ||||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
before December 15, 1855
|
167 | 7 | 97 | 69 | M | YES | Y100 | |||||||||
165 | 2 | 142 | 22 | F | YES | YES | ||||||||||
190 | 2 | 126 | 64 | M | YES | YES | ||||||||||
187 | 1 | 167 | 20 | F | YES | YES | ||||||||||
185 | 9 | 96 | 89 | F | YES | Y100 | ||||||||||
calculated 1781
|
242 | 19 | 179 | 62 | M | YES | YES | |||||||||
calculated November 7, 1768
|
254 | 2 | 185 | 69 | M | YES | YES | |||||||||
calculated March 21, 1773
|
249 | 13 | 182 | 66 | F | YES | YES | |||||||||
192 | 11 | 116 | 75 | M | YES | YES | ||||||||||
190 | 0 | before 1952 | F | YES | Y100 | |||||||||||
189 | 4 | 163 | 26 | F | YES | YES | ||||||||||
187 | 0 | before 1955 | F | YES | Y100 | |||||||||||
77 | 3 | 36 | 41 | M | Y100 | Y100 | ||||||||||
139 | 5 | 50 | 89 | M | YES | Y100 | ||||||||||
130 | 5 | 46 | 84 | F | YES | Y100 | ||||||||||
211 | 1 | 140 | 71 | M | YES | YES | ||||||||||
calculated 1782
|
241 | 1 | 167 | 73 | M | YES | YES | |||||||||
152 | 7 | 86 | 66 | M | YES | Y100 | ||||||||||
160 | 5 | 112 | 47 | F | YES | YES | ||||||||||
182 | 0 | 110 | 71 | F | YES | YES | ||||||||||
169 | 0 | 108 | 61 | F | YES | YES | ||||||||||
about February 1782
|
240 | 4 | 165 | 75 | F | YES | YES | |||||||||
calculated March 1765
|
257 | 1 | 181 | 76 | M | YES | YES | |||||||||
233 | 1 | 176 | 56 | F | YES | YES | ||||||||||
269 | 7 | 185 | 84 | M | YES | YES | ||||||||||
estimated 1892 | 1 |
before 1966
|
57 | M | YES | Y100 | R | |||||||||
121 | 0 | 41 | 79 | M | YES | Y100 | ||||||||||
116 | 0 | 49 | 66 | F | YES | Y100 | ||||||||||
120 | 4 | 28 | 91 | F | YES | Y100 | ||||||||||
118 | 1 | 50 | 68 | M | YES | Y100 | ||||||||||
148 | 10 | 60 | 87 | M | YES | Y100 | ||||||||||
123 | 4 | 55 | 67 | M | YES | Y100 | ||||||||||
260 | 16 | 187 | 73 | M | YES | YES | ||||||||||
calculated 1789
|
234 | 0 | 164 | 69 | M | YES | YES | |||||||||
calculated March 1791
|
231 | 5 | 184 | 47 | F | YES | YES | |||||||||
calculated April 1820
|
202 | 0 | 178 | 24 | M | YES | YES | |||||||||
calculated March 19, 1767
|
255 | 0 | 184 | 70 | M | YES | YES | |||||||||
calculated June 10, 1775
|
247 | 10 | 168 | 79 | M | YES | YES | |||||||||
245 | 0 | 182 | 63 | M | YES | YES | ||||||||||
237 | 0 | 173 | 64 | F | YES | YES | ||||||||||
183 | 8 | 127 | 56 | F | YES | YES | ||||||||||
calculated 1840
|
183 | 0 | 158 | 24 | M | YES | YES | |||||||||