Title
|
South Africa, Cape Province, Civil Deaths, 1895-1972
|
---|---|
Publication
|
database with images
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 4 | 77 | 45 | M | YES | Y100 | ||||||||||
160 | 4 | 124 | 35 | F | YES | YES | ||||||||||
182 | 11 | 124 | 58 | F | YES | YES | ||||||||||
about December 1811
|
211 | 7 | 121 | 89 | F | YES | YES | |||||||||
201 | 10 | 126 | 75 | M | YES | YES | ||||||||||
151 | 7 | 85 | 65 | M | YES | Y100 | ||||||||||
123 | 0 | 118 | 4 | F | YES | YES | ||||||||||
166 | 6 | 93 | 73 | M | YES | Y100 | ||||||||||
157 | 5 | 119 | 37 | F | YES | YES | ||||||||||
170 | 7 | 96 | 73 | M | YES | Y100 | ||||||||||
174 | 0 | 99 | 74 | F | YES | Y100 | ||||||||||
161 | 0 | 93 | 67 | F | YES | Y100 | ||||||||||
190 | 12 | 114 | 76 | M | YES | YES | ||||||||||
180 | 0 | 114 | 65 | F | YES | YES | ||||||||||
173 | 0 | 97 | 76 | M | YES | Y100 | ||||||||||
170 | 9 | 115 | 55 | M | YES | YES | ||||||||||
153 | 8 | 98 | 55 | M | YES | Y100 | ||||||||||
161 | 7 | 93 | 67 | M | YES | Y100 | ||||||||||
137 | 4 | 90 | 47 | M | YES | Y100 | ||||||||||
calculated September 30, 1857
|
166 | 11 | 105 | 60 | F | YES | YES | |||||||||
170 | 11 |
between September 23, 1930 and September 24, 1930
|
93 | 77 | M | YES | Y100 | |||||||||
197 | 10 | 109 | 88 | M | YES | YES | ||||||||||
185 | 0 | 101 | 84 | M | YES | YES | ||||||||||
189 | 0 | 127 | 61 | M | YES | YES | ||||||||||
before December 15, 1855
|
167 | 7 | 98 | 69 | M | YES | Y100 | |||||||||
160 | 5 | 74 | 86 | F | YES | Y100 | ||||||||||
191 | 2 | 127 | 64 | M | YES | YES | ||||||||||
193 | 10 | 112 | 81 | M | YES | YES | ||||||||||
186 | 9 | 96 | 89 | F | YES | Y100 | ||||||||||
166 | 5 | 88 | 78 | F | YES | Y100 | R | |||||||||
141 | 1 | 68 | 72 | M | YES | Y100 | ||||||||||
119 | 1 | 51 | 68 | M | YES | Y100 | ||||||||||
155 | 13 | 82 | 73 | M | YES | Y100 | ||||||||||
141 | 13 | 83 | 58 | F | YES | Y100 | ||||||||||
184 | 8 | 127 | 56 | F | YES | YES | ||||||||||
131 | 0 | 82 | 49 | F | YES | Y100 | ||||||||||
124 | 0 | 110 | 13 | M | YES | YES | ||||||||||
117 | 0 | 64 | 52 | M | YES | Y100 | ||||||||||
195 | 11 | 122 | 72 | F | YES | YES | ||||||||||
185 | 0 | 104 | 80 | F | YES | YES | ||||||||||
117 | 0 | 116 | 0 | F | YES | YES | ||||||||||
192 | 13 | 108 | 83 | M | YES | YES | ||||||||||
157 | 5 | 87 | 70 | M | YES | Y100 | ||||||||||
154 | 5 | 87 | 67 | M | YES | Y100 | ||||||||||
189 | 6 | 116 | 73 | M | YES | YES | ||||||||||
191 | 6 | 115 | 75 | F | YES | YES | ||||||||||
between June 1871 and April 1872
|
152 | 0 | 95 | 56 | F | YES | Y100 | |||||||||
calculated December 1835
|
187 | 14 | 122 | 65 | M | YES | YES | |||||||||
calculated January 1860
|
163 | 3 | 83 | 79 | F | YES | Y100 | |||||||||
92 | 0 | 92 | 0 | M | Y100 | Y100 | ||||||||||
177 | 10 | 93 | 83 | M | YES | Y100 | ||||||||||
163 | 6 | 101 | 61 | F | YES | YES | ||||||||||
188 | 13 | 106 | 82 | F | YES | YES | ||||||||||
160 | 2 | 70 | 89 | F | YES | Y100 | ||||||||||
162 | 2 | 114 | 47 | M | YES | YES | ||||||||||
157 | 2 | 94 | 62 | F | YES | Y100 | ||||||||||
140 | 1 | 71 | 68 | F | YES | Y100 | ||||||||||
calculated 1894
|
129 | 0 | 73 | 56 | M | YES | Y100 | R | ||||||||
204 | 2 | 120 | 84 | F | YES | YES | ||||||||||
calculated September 1852
|
171 | 3 | 94 | 76 | M | YES | Y100 | R | ||||||||
calculated 1877
|
146 | 0 | 76 | 70 | F | YES | Y100 | |||||||||
calculated February 16, 1850
|
173 | 10 | 100 | 73 | F | YES | YES | |||||||||
185 | 13 | 107 | 78 | M | YES | YES | ||||||||||
calculated December 1840
|
182 | 0 | 95 | 87 | F | YES | Y100 | |||||||||
180 | 9 | 103 | 76 | F | YES | YES | ||||||||||
182 | 9 | 126 | 56 | M | YES | YES | ||||||||||
186 | 10 | 124 | 61 | M | YES | YES | ||||||||||
182 | 10 | 116 | 66 | F | YES | YES | ||||||||||
208 | 6 | 122 | 86 | M | YES | YES | ||||||||||
194 | 4 | 116 | 77 | F | YES | YES | ||||||||||
144 | 8 | 83 | 61 | F | YES | Y100 | ||||||||||
140 | 3 | 80 | 59 | F | YES | Y100 | ||||||||||
156 | 1 | 77 | 78 | M | YES | Y100 | ||||||||||
152 | 1 | 91 | 60 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | 176 | 11 | YES | Y | ||||||||||
23 | 22 | 138 | 2 | YES | Y | ||||||||||
41 | 38 | 88 | 0 | Y100 D M | Y | ||||||||||
27 | 20 |
about 1850
|
173 | 14 | YES M | Y | |||||||||
22 | 17 | 148 | 11 | YES | Y | ||||||||||
yes | 17 | YES | Y | ||||||||||||
38 | 23 | 150 | 11 | YES M | Y | ||||||||||
|
Title | Individuals | Families | Media objects | Sources | Last change |
---|