Title
|
South Africa, Cape Province, Civil Deaths, 1895-1972
|
---|---|
Publication
|
database with images
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
122 | 4 | 76 | 45 | M | YES | Y100 | ||||||||||
159 | 4 | 124 | 35 | F | YES | YES | ||||||||||
182 | 11 | 123 | 58 | F | YES | YES | ||||||||||
about December 1811
|
211 | 7 | 121 | 89 | F | YES | YES | |||||||||
200 | 10 | 125 | 75 | M | YES | YES | ||||||||||
150 | 7 | 85 | 65 | M | YES | Y100 | ||||||||||
122 | 0 | 117 | 4 | F | YES | YES | ||||||||||
165 | 6 | 92 | 73 | M | YES | Y100 | ||||||||||
156 | 5 | 118 | 37 | F | YES | YES | ||||||||||
169 | 7 | 96 | 73 | M | YES | Y100 | ||||||||||
173 | 0 | 98 | 74 | F | YES | Y100 | ||||||||||
160 | 0 | 92 | 67 | F | YES | Y100 | ||||||||||
190 | 12 | 113 | 76 | M | YES | YES | ||||||||||
180 | 0 | 114 | 65 | F | YES | YES | ||||||||||
172 | 0 | 96 | 76 | M | YES | Y100 | ||||||||||
169 | 9 | 114 | 55 | M | YES | YES | ||||||||||
153 | 8 | 97 | 55 | M | YES | Y100 | ||||||||||
160 | 7 | 93 | 67 | M | YES | Y100 | ||||||||||
137 | 4 | 90 | 47 | M | YES | Y100 | ||||||||||
calculated September 30, 1857
|
165 | 11 | 105 | 60 | F | YES | YES | |||||||||
170 | 11 |
between September 23, 1930 and September 24, 1930
|
92 | 77 | M | YES | Y100 | |||||||||
196 | 10 | 108 | 88 | M | YES | YES | ||||||||||
184 | 0 | 100 | 84 | M | YES | YES | ||||||||||
188 | 0 | 127 | 61 | M | YES | YES | ||||||||||
before December 15, 1855
|
167 | 7 | 97 | 69 | M | YES | Y100 | |||||||||
159 | 5 | 73 | 86 | F | YES | Y100 | ||||||||||
190 | 2 | 126 | 64 | M | YES | YES | ||||||||||
192 | 10 | 111 | 81 | M | YES | YES | ||||||||||
185 | 9 | 96 | 89 | F | YES | Y100 | ||||||||||
166 | 5 | 88 | 78 | F | YES | Y100 | R | |||||||||
140 | 1 | 68 | 72 | M | YES | Y100 | ||||||||||
118 | 1 | 50 | 68 | M | YES | Y100 | ||||||||||
155 | 13 | 81 | 73 | M | YES | Y100 | ||||||||||
141 | 13 | 82 | 58 | F | YES | Y100 | ||||||||||
183 | 8 | 127 | 56 | F | YES | YES | ||||||||||
131 | 0 | 81 | 49 | F | YES | Y100 | ||||||||||
123 | 0 | 109 | 13 | M | YES | YES | ||||||||||
116 | 0 | 63 | 52 | M | YES | Y100 | ||||||||||
194 | 11 | 121 | 72 | F | YES | YES | ||||||||||
184 | 0 | 104 | 80 | F | YES | YES | ||||||||||
117 | 0 | 116 | 0 | F | YES | YES | ||||||||||
191 | 13 | 107 | 83 | M | YES | YES | ||||||||||
156 | 5 | 86 | 70 | M | YES | Y100 | ||||||||||
154 | 5 | 87 | 67 | M | YES | Y100 | ||||||||||
188 | 6 | 115 | 73 | M | YES | YES | ||||||||||
190 | 6 | 115 | 75 | F | YES | YES | ||||||||||
between June 1871 and April 1872
|
151 | 0 | 94 | 56 | F | YES | Y100 | |||||||||
calculated December 1835
|
187 | 14 | 121 | 65 | M | YES | YES | |||||||||
calculated January 1860
|
163 | 3 | 83 | 79 | F | YES | Y100 | |||||||||
91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
176 | 10 | 93 | 83 | M | YES | Y100 | ||||||||||
163 | 6 | 101 | 61 | F | YES | YES | ||||||||||
187 | 13 | 105 | 82 | F | YES | YES | ||||||||||
160 | 2 | 70 | 89 | F | YES | Y100 | ||||||||||
161 | 2 | 114 | 47 | M | YES | YES | ||||||||||
156 | 2 | 93 | 62 | F | YES | Y100 | ||||||||||
139 | 1 | 71 | 68 | F | YES | Y100 | ||||||||||
calculated 1894
|
129 | 0 | 72 | 56 | M | YES | Y100 | R | ||||||||
204 | 2 | 119 | 84 | F | YES | YES | ||||||||||
calculated September 1852
|
170 | 3 | 93 | 76 | M | YES | Y100 | R | ||||||||
calculated 1877
|
146 | 0 | 75 | 70 | F | YES | Y100 | |||||||||
calculated February 16, 1850
|
172 | 10 | 99 | 73 | F | YES | Y100 | |||||||||
185 | 13 | 106 | 78 | M | YES | YES | ||||||||||
calculated December 1840
|
182 | 0 | 94 | 87 | F | YES | Y100 | |||||||||
179 | 9 | 103 | 76 | F | YES | YES | ||||||||||
182 | 9 | 125 | 56 | M | YES | YES | ||||||||||
185 | 10 | 124 | 61 | M | YES | YES | ||||||||||
181 | 10 | 115 | 66 | F | YES | YES | ||||||||||
208 | 6 | 121 | 86 | M | YES | YES | ||||||||||
193 | 4 | 115 | 77 | F | YES | YES | ||||||||||
144 | 8 | 82 | 61 | F | YES | Y100 | ||||||||||
139 | 3 | 79 | 59 | F | YES | Y100 | ||||||||||
155 | 1 | 77 | 78 | M | YES | Y100 | ||||||||||
151 | 1 | 90 | 60 | F | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 19 | 175 | 11 | YES | Y | ||||||||||
23 | 22 | 137 | 2 | YES | Y | ||||||||||
41 | 38 | 87 | 0 | Y100 D M | Y | ||||||||||
27 | 20 |
about 1850
|
173 | 14 | YES M | Y | |||||||||
22 | 17 | 147 | 11 | YES | Y | ||||||||||
yes | 17 | YES | Y | ||||||||||||
38 | 23 | 150 | 11 | YES M | Y | ||||||||||
|
Title | Individuals | Families | Media objects | Sources | Last change |
---|